AS IS. There is so much potential. This 2 bedroom 1 bath home can be yours as a rental added to your portfolio or a starter home. With the primary room being so huge, you can make it into two. Bring your vision home needs some TLC. 2024 A/C, Roof is 2017. Two car garage in the backyard, so there is plenty of parking space. Very generous side backyard as well. Mature trees give an abundant of shade.
| MLS # | 482194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 25 |
| Listing Provided By | Corpus Christi Realty Group | Marci Peck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park #2 A |
| Listing VS Median (in Lindale Park #2 A) | |
Price: $119,999 low | high Med: $159,000 sqft: 1,088 low | high Med: 974 $ / sqft: $110 low | high Med: $163 On site: 25 low | high Med: 162 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park #2 A |
| Listing VS Median (in Lindale Park #2 A) | |
Price: $119,999 low | high Med: $159,000 sqft: 1,088 low | high Med: 974 $ / sqft: $110 low | high Med: $163 On site: 25 low | high Med: 162 | |