Unique Annaville property available for immediate move-in. This 3-bedroom, 2-bathroom home stands out with its exceptional parking and storage layout, boasting two separate 2-car garages. The property sits on an unusually large, premium lot, providing a sprawling backyard rarely found in the area. Contact your Realtor today to schedule a private tour.
| MLS # | 482709 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 16 |
| Listing Provided By | Weichert REALTORS - The Place | Russel De Arman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,841 |
| Story(s) | 2 |
| Acreage | 0.86 |
| Lot Features | Landscaped, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Rolling Acres #2 |
| Listing VS Median (in Rolling Acres #2) | |
Price: $2,100 low | high Med: $170,550 sqft: 1,841 low | high Med: 2,231 $ / sqft: $1 low | high Med: $65 On site: 16 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Rolling Acres #2 |
| Listing VS Median (in Rolling Acres #2) | |
Price: $2,100 low | high Med: $170,550 sqft: 1,841 low | high Med: 2,231 $ / sqft: $1 low | high Med: $65 On site: 16 low | high Med: 108 | |