New ListingHR Horton energy efficiency Home! Granite countertop, Breakfast Bar, tile back splash, tiles in wet area, 36''cabinets, Walk-in Pantry, Big Laundry Room in house, high efficiency AC, double pane tilt sash low-E windows and R-30 fiberglass insulation in flat ceiling for energy saving, 2''Faux Blinds. Desired Fort Bend ISD, easy excess to Houston medical center. Great location!
| MLS # | 36198750 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 4 |
| Listing Provided By | Houston Sunshine Realty | Sunli Whitcomb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,013 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Fresno |
| Zip Code | 77545 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Cambridge Falls |
| Listing VS Median (in Cambridge Falls) | |
Price: $2,000 low | high Med: $156,000 sqft: 2,013 low | high Med: 1,883 $ / sqft: $1 low | high Med: $89 On site: 4 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Fresno |
| Zip Code | 77545 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Cambridge Falls |
| Listing VS Median (in Cambridge Falls) | |
Price: $2,000 low | high Med: $156,000 sqft: 2,013 low | high Med: 1,883 $ / sqft: $1 low | high Med: $89 On site: 4 low | high Med: 16.5 | |